| Earlier at this time | ||
| 16. 10. 2026 | 128.1 °De | 27.9% |
| 15. 10. 2026 | 129.8 °De | 38.2% |
| 14. 10. 2026 | 131.3 °De | 48.4% |
| 13. 10. 2026 | 132.8 °De | 68.2% |
| 12. 10. 2026 | 135.3 °De | 93.1% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 254 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 91.7 °De - 28.6.2026 16:35 |
| Lowest temp.: | 165.6 °De - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 137.1 °De | AVG: 131.9 °De | MAX: 124.1 °De |
HUMIDITY
MIN: 21% | AVG: 30.99% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.