| Earlier at this time | ||
| 16. 10. 2026 | 519 °R | 28.3% |
| 15. 10. 2026 | 516.9 °R | 36.1% |
| 14. 10. 2026 | 514 °R | 53.4% |
| 13. 10. 2026 | 513.3 °R | 57% |
| 12. 10. 2026 | 509.7 °R | 84.6% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 246 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 561.7 °R - 28.6.2026 16:35 |
| Lowest temp.: | 473 °R - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 507.2 °R | AVG: 513.3 °R | MAX: 522.8 °R |
HUMIDITY
MIN: 21% | AVG: 30.84% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.