| Earlier at this time | ||
| 16. 10. 2026 | 14.2 °Ré | 22.2% |
| 15. 10. 2026 | 11.6 °Ré | 24.3% |
| 14. 10. 2026 | 11.2 °Ré | 35.2% |
| 13. 10. 2026 | 10.3 °Ré | 47.3% |
| 12. 10. 2026 | 8.5 °Ré | 93.2% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 214 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 31.1 °Ré - 28.6.2026 16:35 |
| Lowest temp.: | -8.3 °Ré - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 6.9 °Ré | AVG: 9.4 °Ré | MAX: 13.8 °Ré |
HUMIDITY
MIN: 21% | AVG: 30.39% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.