| Earlier at this time | ||
| 20. 8. 2026 | 17.8 °Ré | 4% |
| 19. 8. 2026 | 14.4 °Ré | 99.9% |
| 18. 8. 2026 | 15.8 °Ré | 1% |
| 17. 8. 2026 | 16.4 °Ré | 8.9% |
| 16. 8. 2026 | 17.3 °Ré | 1.2% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 344 906 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 31.1 °Ré - 28.6.2026 16:35 |
| Lowest temp.: | -8.3 °Ré - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 12.7 °Ré | AVG: 16 °Ré | MAX: 20.9 °Ré |
HUMIDITY
MIN: 1% | AVG: 33.8% | MAX: 67.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.