| Earlier at this time | ||
| 19. 5. 2026 | 8.5 °Ré | 99.9% |
| 18. 5. 2026 | 9.1 °Ré | 99.9% |
| 17. 5. 2026 | 6.1 °Ré | 99.9% |
| 16. 5. 2026 | 6.2 °Ré | 99.9% |
| 15. 5. 2026 | 6.5 °Ré | 99.9% |
| Statistics | |
| Location: | Krzywań w Ogrodzie |
| Measurements count: | 319 178 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 27.9 °Ré - 27.6.2022 15:50 |
| Lowest temp.: | -8.3 °Ré - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 7.8 °Ré | AVG: 8.9 °Ré | MAX: 10.6 °Ré |
HUMIDITY
MIN: 50% | AVG: 82.42% | MAX: 99.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.