| Earlier at this time | ||
| 16. 10. 2026 | 16.3 °Ro | 25% |
| 15. 10. 2026 | 15.2 °Ro | 30.8% |
| 14. 10. 2026 | 14.2 °Ro | 54% |
| 13. 10. 2026 | 14.3 °Ro | 51.2% |
| 12. 10. 2026 | 12.5 °Ro | 95.5% |
| Statistics | |
| Location: | Krzywań |
| Measurements count: | 361 227 |
| Measured by: | 11.8.2021 22:18 |
| Highest temp.: | 27.9 °Ro - 28.6.2026 16:35 |
| Lowest temp.: | 2 °Ro - 15.12.2022 08:59 |
| TODAY | TEMPERATURE MIN: 12 °Ro | AVG: 13.8 °Ro | MAX: 16.6 °Ro |
HUMIDITY
MIN: 21% | AVG: 30.5% | MAX: 43.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.