History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
11.12.2022 00:59 260.8
11.1.2022 19:52 263.3
20.11.2022 07:23 263.9
18.11.2022 19:29 264.5
26.12.2021 19:44 265.4
10.1.2022 23:53 265.9
10.12.2022 23:59 266.3
25.12.2021 23:53 268.4
21.11.2022 00:55 270.2
17.11.2022 23:36 270.9
7.1.2022 05:05 275
13.5.2026 20:48 275.3
4.5.2022 02:52 276
4.1.2022 23:38 278.2
3.5.2022 22:40 278.4

 Lowest temp. - AVG
 Day  Temperature  (°K)
11. 1. 2022 265.6
11. 12. 2022 267.4
10. 1. 2022 268.7
26. 12. 2021 269.6
20. 11. 2022 270.7
18. 11. 2022 271
21. 11. 2022 272.2
25. 12. 2021 272.5
7. 1. 2022 277.2
17. 11. 2022 277.3
5. 1. 2022 278.5
4. 1. 2022 279.1
3. 1. 2022 279.9
10. 12. 2022 280.1
3. 5. 2022 282.6
 Highest temp.
 Day  Temperature  (°K)
9.9.2021 14:34 313.1
4.5.2022 15:25 310.5
24.1.2023 22:05 308.6
1.9.2021 11:25 306.7
13.5.2026 20:49 306.1
31.8.2021 14:20 302.5
25.1.2023 21:25 301.9
17.8.2021 21:55 300.8
28.9.2021 21:18 299.8
18.8.2021 00:15 299.8
26.1.2023 18:10 299
20.9.2021 01:39 298.2
28.1.2023 00:13 298.2
7.5.2022 11:51 298.1
10.10.2021 21:55 297.9

 Highest temp. - AVG
 Day  Temperature  (°K)
24. 1. 2023 301.9
25. 1. 2023 300.7
17. 8. 2021 298.3
17. 4. 2023 296.5
26. 1. 2023 296.5
30. 3. 2023 296.4
29. 1. 2023 295.9
11. 11. 2022 295.7
30. 9. 2021 295.7
4. 10. 2021 295.5
18. 9. 2021 295.4
29. 9. 2021 295.3
13. 11. 2022 295.3
27. 1. 2023 295
28. 9. 2021 294.9